Assets
Asset | Licence | Block | Equity | Operator | Fluid | Status |
Alba | P213 | 16/26a | 25.68% | Ithaca | Oil | Producing |
Bacchus | P255 | 22/6c, 22/6s | 30.00% | Apache | Oil | Producing |
Bittern | P361 | 29/1b | 2.42%* | Dana | Oil & Gas | Producing |
Catcher | P1430, P2070, P2454, P2550 | 28/9a, 28/4a, 28/9c, 28/9d, 28/9f | 40.00% | Premier | Oil & Gas | Producing |
Cheviot | P1070 | 2/10b, 2/15a, 3/6a, 3/11b | 100% | Waldorf | Oil & Gas | Development |
Columbus | P1314, P101 | 23/16f, 23/21a | 25.00% | Serica | Gas Condensate | Producing |
Enoch | P219 | 16/13a | 9.70%* | Repsol | Oil | Producing |
Kraken | P1077 | 9/2b | 29.50% | EnQuest | Oil | Producing |
Scolty-Crathes | P1107, P1617 | 21/8a, 21/12c, 21/13a | 50% | EnQuest | Oil | Producing |
Scott | P218 | 15/21a, 15/22a | 21.83%* | CNOOC | Oil & Gas | Producing |
Telford | P218 | 15/21a, 15/22a | 1.59%* | CNOOC | Oil & Gas | Producing |
* Unitised
Asset | Equity | Operator |
Sullom Voe Terminal | 0.721 (Sleeping owner) | EnQuest |