Assets

Asset | License | Block | Equity | Fluid | Status |
Alba | P213 | 16/26a | 25.68% | Oil | Producing |
Bacchus | P225 | 22/6c | 30.00% | Oil | Producing |
Bittern | P361 | 29/1b | 2.42%* | Oil & Gas | Producing |
Catcher | P1430 | 28/9a | 40.00% | Oil & Gas | Producing |
Cheviot | P1070 | 2/10b, 2/15a 3/6a, 3/11b | 100% | Oil & Gas | Development |
Columbus | P1314 | 23/16f, 23/21a | 25.00% | Gas Condensate | Producing |
Enoch | P219 | 16/13a | 9.70%* | Oil | Producing |
Kraken | P1077 | 9/2b | 29.50% | Oil | Producing |
Scolty-Crathes | P1107, P1617 | 2/8a, 2/12c, 2/13a | 50% | Oil | Producing |
Scott-Telford | P218 | 15/21a, 15/21e | Scott 21.83%, Telford 1.59% | Oil & Gas | Producing |
* Unitised